@FoxNews: RT @FoxNewsResearch: Largest #DACA Recipient Populations:
—Total: 689,800—
1) California: 197,900 (28.7%)
2) Texas: 113,000 (16.4%)
3) Illinois: 35,600 (5.2%)
4) New York: 32,900 (4.8%)
5) Florida: 27,000 (3.9%)
(Active recipients as of Sept 2017)
Largest #DACA Recipient Populations:
—Total: 689,800—
1) California: 197,900 (28.7%)
2) Texas: 113,000 (16.4%)
3) Illinois: 35,600 (5.2%)
4) New York: 32,900 (4.8%)
5) Florida: 27,000 (3.9%)(Active recipients as of Sept 2017)
— Fox News Research (@FoxNewsResearch) January 11, 2018