@FoxNews: RT @FoxNewsResearch: Babies Born to Illegal Immigrants in US:
Births/Share of all US births
•1980: 30K (1%)
•1985: 45K (1%)
•1990: 95K (2%)
•1995: 170K (4%)
•2000: 240K (6%)
•2005: 355K (9%)
•2006: 370K* (9%)
•2010: 320K (8%)
•2014: 275K (7%)
*peak
(Via Pew) #BirthrightCitizenship https://t.co/pX9XM1yLcB
Babies Born to Illegal Immigrants in US:
Births/Share of all US births•1980: 30K (1%)
•1985: 45K (1%)
•1990: 95K (2%)
•1995: 170K (4%)
•2000: 240K (6%)
•2005: 355K (9%)
•2006: 370K* (9%)
•2010: 320K (8%)
•2014: 275K (7%)
*peak
(Via Pew) #BirthrightCitizenship https://t.co/pX9XM1yLcB— Fox News Research (@FoxNewsResearch) October 30, 2018